Sire: I Am Invincible (AUS) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 99 | 13 | 13.13 | 1.29 | 11.64 | 1.24 | 1.30 |
| Turf Flat | 1,558 | 156 | 10.01 | 0.98 | 12.09 | 0.98 | 0.97 |
| hunter | 1 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| Totals | 1,658 | 169 | 10.19 | 1.00 | 12.06 | 1.00 | 1.00 |
Sire: I Am Invincible (AUS) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 99 | 13 | 13.13 | 1.29 | 11.64 | 1.24 | 1.30 |
| Fast Side | 193 | 22 | 11.40 | 1.12 | 12.50 | 1.16 | 1.13 |
| Good | 1,044 | 99 | 9.48 | 0.93 | 12.14 | 0.94 | 0.90 |
| Good to Soft | 178 | 21 | 11.80 | 1.16 | 11.87 | 1.14 | 1.17 |
| Soft Side | 144 | 14 | 9.72 | 0.95 | 11.43 | 0.90 | 0.95 |
| Totals | 1,658 | 169 | 10.19 | 1.00 | 12.06 | 1.00 | 1.00 |
Sire: I Am Invincible (AUS) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 193 | 23 | 11.92 | 1.17 | 11.20 | 1.08 | 1.18 |
| 03 | 373 | 46 | 12.33 | 1.21 | 12.20 | 1.22 | 1.24 |
| 04 | 525 | 45 | 8.57 | 0.84 | 12.36 | 0.86 | 0.82 |
| 05 | 354 | 40 | 11.30 | 1.11 | 12.20 | 1.12 | 1.12 |
| 06 | 135 | 9 | 6.67 | 0.65 | 11.71 | 0.63 | 0.64 |
| 07 | 58 | 6 | 10.34 | 1.01 | 11.33 | 0.95 | 1.01 |
| 08 | 19 | 0 | 0.00 | 0.00 | 11.63 | 0.00 | 0.00 |
| Totals | 1,657 | 169 | 10.20 | 1.00 | 12.06 | 1.00 | 1.00 |
Sire: I Am Invincible (AUS) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: I Am Invincible (AUS) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 44 | 9 | 20.45 | 1.72 | 11.23 | 1.72 | 1.89 |
| 5.5f - 6.5f | 121 | 9 | 7.44 | 0.62 | 10.94 | 0.61 | 0.53 |
| 6.5f - 7.5f | 21 | 5 | 23.81 | 2.00 | 12.43 | 2.22 | 2.12 |
| 7.5f - 1 Mile 0.5f | 7 | 0 | 0.00 | 0.00 | 11.71 | 0.00 | 0.00 |
| Totals | 193 | 23 | 11.92 | 1.00 | 11.20 | 1.00 | 1.00 |
Sire: I Am Invincible (AUS) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 18 | 4 | 22.22 | 1.80 | 10.67 | 1.58 | 1.84 |
| 5.5f - 6.5f | 226 | 27 | 11.95 | 0.97 | 12.13 | 0.96 | 0.96 |
| 6.5f - 7.5f | 84 | 9 | 10.71 | 0.87 | 12.98 | 0.92 | 0.85 |
| 7.5f - 1 Mile 0.5f | 38 | 6 | 15.79 | 1.28 | 11.47 | 1.20 | 1.30 |
| 1m 0.5f - 1m 2.5f | 5 | 0 | 0.00 | 0.00 | 12.60 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 373 | 46 | 12.33 | 1.00 | 12.20 | 1.00 | 1.00 |
Sire: I Am Invincible (AUS) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 172 | 19 | 11.05 | 1.21 | 11.67 | 1.16 | 1.23 |
| 5.5f - 6.5f | 646 | 68 | 10.53 | 1.15 | 11.93 | 1.13 | 1.22 |
| 6.5f - 7.5f | 185 | 8 | 4.32 | 0.47 | 13.25 | 0.51 | 0.45 |
| 7.5f - 1 Mile 0.5f | 71 | 4 | 5.63 | 0.61 | 12.55 | 0.63 | 0.61 |
| 1m 0.5f - 1m 2.5f | 17 | 1 | 5.88 | 0.64 | 12.47 | 0.66 | 0.64 |
| Totals | 1,091 | 100 | 9.17 | 1.00 | 12.16 | 1.00 | 1.00 |
Sire: I Am Invincible (AUS) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1 | 1 | 100.00 | 9.81 | 15.00 | 12.20 | 9.84 |
| 3K - 5K | 2 | 1 | 50.00 | 4.91 | 8.50 | 3.46 | 4.92 |
| 5K - 10K | 1 | 1 | 100.00 | 9.81 | 9.00 | 7.32 | 9.84 |
| 10k - 20K | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| 20K - 50K | 130 | 15 | 11.54 | 1.13 | 11.86 | 1.11 | 1.14 |
| 50K or more | 1,523 | 151 | 9.91 | 0.97 | 12.08 | 0.97 | 0.95 |
| Totals | 1,658 | 169 | 10.19 | 1.00 | 12.06 | 1.00 | 1.00 |